| To Integrate i-Neighbour with TimeTec Autogate BLE-3 |
| Control Your Gate Through Your Smartphone |
![]() |
![]() |
| TimeTec Autogate BLE-3 |
| Channels | 3 FORM C Relay output NO/NC selected via jumper |
|
| Gates | Max 2 | |
| Dimension | 85 (L) x 96 (W) x 33 (H) | |
| Weighing (kg) | 0.3 | |
| Power input | 12 VDC | |
| Working temperature | 0-45 | |
| Humidity (%) | 20-80 | |
| Communication | Bluetooth Low Energy (BLE) 4.2 | |
| Effective distance (m) | 5 | |
| LED indicator | Yes | |
| User capacity | Max 20 users | |
| Transaction records | Unlimited, stored in cloud server | |
| Event capacity | Unlimited, stored in cloud server | |
| Mobile OS | Android 4.0.2 and above iOS 8.0 and above |
|
| App & Cloud | i-TimeTec | |
| Language (App & cloud) | Arabic, Chinese Simplified, Chinese Traditional, English, Hindi, Indonesian, Malay, Nepali, Spanish, Thai, Turkish, Vietnamese. | |
![]() |
Connect TimeTec App to the smart gate controller securely via Bluetooth |
![]() |
Easy and affordable installation |
![]() |
Unlock Autogate with secure Bluetooth connection through smartphone |
![]() |
Select permanent users to access your autogate |
![]() |
Provide temporary access to visitors to operate autogate |
![]() |
Get important notifications straight from your smartphones |